| ChromDB ID | NFA3802 |
| Entrez GeneID | 3632876 |
| Locus Link | UM04761.1 |
| Taxonomy Link | Ustilago maydis 521 |
| ChromDB Taxon | Eukaryotes; Opisthokonts; Fungi; Dikarya; Basidiomycota; Ustilaginomycotina |
| Protein Group | SET translocation (myeloid leukemia-associated) Cl |
| Description | A nucleosome assembly-like protein with more similarity to Homo sapiens TSPY, TSPLY and SET translocation (myeloid leukemia-associated)proteins than Saccharomyces cerevisiae NAP1 |
| ChromDB Model Type | Transcript-NCBI RefSeq |
| Sequences | |
| Transcript View | |