| ChromDB ID | GTE3402 |
| Taxonomy Link | Chlamydomonas reinhardtii
|
| ChromDB Taxon | Eukaryotes; Viridiplantae; Charophycean algae; Chlorophyceae |
| |
| Protein Group | Animal, fungi |
| Description | Chlamydomonas reinhardtii; Global transcription factor group E (BDF1-FSH-RING3 homologs) |
| |
| ChromDB Model Type | Genomic |
| Sequences |
|
| Transcript View |
|
| Splice Model Status | No cDNAs (including ESTs) available |
| JGI Release
Policy | Please go to the Joint Genome Institute's Chlamydomonas reinhardtii Data Release Policy for information and restrictions on using
the draft sequence. |