| Formal Name | ENSCINT00000018251.2 |
| ChromDB ID | PAFC16301 |
| Taxonomy Link | Ciona intestinalis (sea squirt) |
| ChromDB Taxon | Eukaryotes; Opisthokonts; Animals; Bilateria; Deuterostomia; Chordata; Enterogona |
| Protein Group | PAF1 complex protein (Ctr9 homologs) |
| Description | Putatiave homolog of Saccharomyces cerevisiae CTR9, a RNA polymerase II-associated Paf1p complex protein. The Saccharomyces cerevisiae Paf1 complex consists of five proteins (Paf1, Rtf1, Cdc73, Leo1, Ctr9) and is associated with the elongating RNA polymerase II complex. |
| ChromDB Model Type | Transcript |
| Sequences | |
| Transcript View | |