| Formal Name | ENSCINT00000000932.2; ssrp |
| ChromDB ID | SSRP16301 |
| Entrez GeneID | 778769 |
| Taxonomy Link | Ciona intestinalis (sea squirt) |
| ChromDB Taxon | Eukaryotes; Opisthokonts; Animals; Bilateria; Deuterostomia; Chordata; Enterogona |
| Protein Group | Histone chaperone (Pob3 and SSRP homologs; FACT complex proteins) |
| Description | Putative homolog of yeast Pob3 and human SSRP1, two subunits comprising the FACT complex (Facilitates Chromatin Transcription); the FACT complex regulates important chromatin-related processes such as transcription, DNA replication and DNA repair. |
| ChromDB Model Type | Transcript-NCBI RefSeq |
| Protein Status | Partial Protein |
| Sequences | |
| Transcript View | |