| ChromDB ID | CHR21243 |
| Aliases | fgenesh2_kg.2__341__AT1G61140.1 |
| Taxonomy Link | Arabidopsis lyrata (Lyrate rockcress) |
| ChromDB Taxon | Eukaryotes; Viridiplantae; Streptophyta; Streptophytina; Embryophyta; Euphyllophyta; Spermatophyta; Magnoliophyta (flowering plants); Eudicotyledons; Core eudicotyledons; Rosids; Eurosids II; Malvids; Brassicales; Brassicaceae |
| Protein Group | CHR30_CHR33 Group |
| ChromDB Model Type | Genomic |
| Sequences | |
| Transcript View | |
| Splice Model Status | No cDNAs (including ESTs) available |