| ChromDB ID | BRD13 |
| Aliases | K13P22.3; K13P22_3 |
| Entrez GeneID | 835594 |
| Locus Link | At5g55040 |
| Taxonomy Link | Arabidopsis thaliana (mouse-ear cress) |
| ChromDB Taxon | Eukaryotes; Viridiplantae; Streptophyta; Streptophytina; Embryophyta; Euphyllophyta; Spermatophyta; Magnoliophyta (flowering plants); Eudicotyledons; Core eudicotyledons; Rosids; Eurosids II; Malvids; Brassicales; Brassicaceae |
| Protein Group | AtBRD13 Group |
| Description | Single bromodomain-containing protein similar to Homo sapiens BRD7; bromodomains are found in many chromatin associated proteins and can interact specifically with acetylated lysine. This splice model includes At5g55030 and At5g55040 and is supported by two cDNAs (see GBrowse view). |
| ChromDB Model Type | Genomic |
| Sequences | |
| Transcript View | |
| Splice Model Status | Transcript splice model confirmed by cDNAs (including ESTs) |
| Expression | MPSS |