| ChromDB ID | CHC2 |
| Entrez GeneID | 820093 |
| Locus Link | At3g01890 |
| Taxonomy Link | Arabidopsis thaliana (mouse-ear cress) |
| ChromDB Taxon | Eukaryotes; Viridiplantae; Streptophyta; Streptophytina; Embryophyta; Euphyllophyta; Spermatophyta; Magnoliophyta (flowering plants); Eudicotyledons; Core eudicotyledons; Rosids; Eurosids II; Malvids; Brassicales; Brassicaceae |
| Protein Group | SMARD/SWP73/RSC6 group |
| Description | SWIB domain-containing protein; sequence similarity indicates the protein is a likely homolog of Homo sapiens SMARD proteins and Saccharomyces cerevisiae SWP73 and RSC6 proteins; potential SWI/SNF complex component |
| ChromDB Model Type | Genomic |
| Sequences | |
| Transcript View | |
| Splice Model Status | Transcript splice model confirmed by cDNAs (including ESTs) |
| Expression | MPSS |
| Paralogon | At5g14170 |