| ChromDB ID | DMT401 |
| Aliases | DNMT; DmMT2; Mt2; dDNMT; dDnmt2; dnmt2 |
| Entrez GeneID | 34632 |
| Taxonomy Link | Drosophila melanogaster (fruit fly) |
| ChromDB Taxon | Eukaryotes; Opisthokonts; Animals; Bilateria; Protostomia; Arthropoda |
| Protein Group | DNMT2 class (CpNpN;RNA-guided) |
| Description | CG10692-PA, isoform A (Mt2) | Gene Ontology
|
Biological Process
+
Molecular Function
+
Cellular Component
+
|
| ChromDB Model Type | Transcript-NCBI RefSeq |
| Sequences | |
| Transcript View | |