| Formal Name | SoxN |
| ChromDB ID | HMGB411 |
| Aliases | CG18024; DM64; SOX29F; SOXB1; Sox B1; soxN |
| Entrez GeneID | 44275 |
| Taxonomy Link | Drosophila melanogaster (fruit fly) |
| ChromDB Taxon | Eukaryotes; Opisthokonts; Animals; Bilateria; Protostomia; Arthropoda |
| Protein Group | High Mobility Group Family B |
| Description | High mobility group B protein. | Gene Ontology
|
Biological Process
+
Molecular Function
+
Cellular Component
+
|
| ChromDB Model Type | Transcript-NCBI RefSeq |
| Sequences | |
| Transcript View | |