| ChromDB ID | CHR33 |
| Aliases | CHA33 |
| Entrez GeneID | 842407 |
| Locus Link | At1g61140 |
| Taxonomy Link | Arabidopsis thaliana (mouse-ear cress) |
| ChromDB Taxon | Eukaryotes; Viridiplantae; Streptophyta; Streptophytina; Embryophyta; Euphyllophyta; Spermatophyta; Magnoliophyta (flowering plants); Eudicotyledons; Core eudicotyledons; Rosids; Eurosids II; Malvids; Brassicales; Brassicaceae |
| Protein Group | CHR30_CHR33 Group |
| Description | SNF2 Superfamily; RIS1 class |
| ChromDB Model Type | Genomic |
| Sequences | |
| Transcript View | |
| Splice Model Status | Transcript splice model partially confirmed by cDNAs (including ESTs) |
| Expression | MPSS |
| Paralogon | At1g11100 |