| ChromDB ID | SRT409 |
| Aliases | CG11305; dmSIRT7; dmSRT409; dSIRT7; D.mel5 |
| Entrez GeneID | 43433 |
| Taxonomy Link | Drosophila melanogaster (fruit fly) |
| ChromDB Taxon | Eukaryotes; Opisthokonts; Animals; Bilateria; Protostomia; Arthropoda |
| Protein Group | Class IV |
| Description | Class IV Sirtuin - Homolog of scSIR2, an NADH dependent Histone Deacetylase; SRT 408 and SRT409 are orthologous to Arabidopsis SRT1 |
| ChromDB Model Type | Transcript-NCBI RefSeq |
| Sequences | |
| Transcript View | |