| Formal Name | Su(z)12 |
| ChromDB ID | VEF401 |
| Aliases | CG8013; SU(Z)12; l(3)76BDo |
| Entrez GeneID | 48071 |
| Taxonomy Link | Drosophila melanogaster (fruit fly) |
| ChromDB Taxon | Eukaryotes; Opisthokonts; Animals; Bilateria; Protostomia; Arthropoda |
| Protein Group | VEF Family (VRN2, EMF2, FIS2) | Gene Ontology
|
Biological Process
+
Molecular Function
+
Cellular Component
+
|
| ChromDB Model Type | Transcript-NCBI RefSeq |
| Sequences | |
| Transcript View | |