| ChromDB ID | CHR26 |
| Aliases | CHA26 |
| Entrez GeneID | 820911 |
| Locus Link | At3g16600 |
| Taxonomy Link | Arabidopsis thaliana (mouse-ear cress) |
| ChromDB Taxon | Eukaryotes; Viridiplantae; Streptophyta; Streptophytina; Embryophyta; Euphyllophyta; Spermatophyta; Magnoliophyta (flowering plants); Eudicotyledons; Core eudicotyledons; Rosids; Eurosids II; Malvids; Brassicales; Brassicaceae |
| Protein Group | CHR27_CHR28 Group |
| Description | SNF2 Superfamily; RIS1 class. Predicted protein; no ESTs available |
| ChromDB Model Type | Genomic |
| Sequences | |
| Transcript View | |
| Splice Model Status | No cDNAs (including ESTs) available |
| Expression | MPSS |