| Formal Name | COL12 |
| ChromDB ID | CONS13 |
| Entrez GeneID | 821743 |
| Locus Link | At3g21880 |
| Taxonomy Link | Arabidopsis thaliana (mouse-ear cress) |
| ChromDB Taxon | Eukaryotes; Viridiplantae; Streptophyta; Streptophytina; Embryophyta; Euphyllophyta; Spermatophyta; Magnoliophyta (flowering plants); Eudicotyledons; Core eudicotyledons; Rosids; Eurosids II; Malvids; Brassicales; Brassicaceae |
| Protein Group | Flowering control-associated proteins; CONSTANS group |
| ChromDB Model Type | Genomic |
| Sequences | |
| Transcript View | |
| Splice Model Status | Transcript splice model partially confirmed by cDNAs (including ESTs) |
| Expression | MPSS |
| Paralogon | At4g15250 |