| ChromDB ID | HAM13001 |
| Aliases | evm.TU.supercontig_42.138 |
| Taxonomy Link | Carica papaya (Papaya) |
| ChromDB Taxon | Eukaryotes; Viridiplantae; Streptophyta; Streptophytina; Embryophyta; Euphyllophyta; Spermatophyta; Magnoliophyta (flowering plants); Eudicotyledons; Core eudicotyledons; Rosids; Eurosids II; Malvids; Brassicales; Caricaceae |
| Protein Group | HAM1_2 group |
| ChromDB Model Type | Genomic |
| Sequences | |
| Transcript View | |
| Splice Model Status | No cDNAs (including ESTs) available |