| Formal Name | CHD4 |
| ChromDB ID | CHR506 |
| Aliases | HsCHD4; DKFZp686E06161; Mi2-BETA; Mi-2b |
| Entrez GeneID | 1108 |
| Taxonomy Link | Homo sapiens (human) |
| ChromDB Taxon | Eukaryotes; Opisthokonts; Animals; Bilateria; Deuterostomia; Chordata; Gnathostomata; Mammalia |
| Protein Group | Animal Mi-2 Subgroup |
| Description | SNF2 Superfamily; SNF2 Superclass; CHD class; Mi2-kismet subclass | Gene Ontology
|
Biological Process
+
Molecular Function
+
Cellular Component
+
|
| ChromDB Model Type | Transcript |
| Sequences | |
| Transcript View | |