| Formal Name | MET3 |
| ChromDB ID | DMT3 |
| Entrez GeneID | 826994 |
| Locus Link | At4g13610 |
| Taxonomy Link | Arabidopsis thaliana (mouse-ear cress) |
| ChromDB Taxon | Eukaryotes; Viridiplantae; Streptophyta; Streptophytina; Embryophyta; Euphyllophyta; Spermatophyta; Magnoliophyta (flowering plants); Eudicotyledons; Core eudicotyledons; Rosids; Eurosids II; Malvids; Brassicales; Brassicaceae |
| Protein Group | DNMT1 class (CpG) |
| Description | Putative DNA methyltransferase related to the mammalian DNMT1 methyltransferases |
| ChromDB Model Type | Genomic |
| Sequences | |
| Transcript View | |
| Splice Model Status | No cDNAs (including ESTs) available |
| Expression | MPSS |