| Formal Name | TRDMT1 |
| ChromDB ID | DMT502 |
| Aliases | DNMT2; RNMT1; M.HsaIIP; PuMet |
| Entrez GeneID | 1787 |
| Taxonomy Link | Homo sapiens (human) |
| ChromDB Taxon | Eukaryotes; Opisthokonts; Animals; Bilateria; Deuterostomia; Chordata; Gnathostomata; Mammalia |
| Protein Group | DNMT2 class (CpNpN;RNA-guided) |
| Description | DNA (cytosine-5-)-methyltransferase 2 | Gene Ontology
|
Biological Process
+
Molecular Function
+
Cellular Component
+
|
| ChromDB Model Type | Transcript-NCBI RefSeq |
| Sequences | |
| Transcript View | |