| Formal Name | CRP |
| ChromDB ID | MED12SUB1 |
| Entrez GeneID | 827954 |
| Locus Link | AT4G00450 |
| Taxonomy Link | Arabidopsis thaliana (mouse-ear cress) |
| ChromDB Taxon | Eukaryotes; Viridiplantae; Streptophyta; Streptophytina; Embryophyta; Euphyllophyta; Spermatophyta; Magnoliophyta (flowering plants); Eudicotyledons; Core eudicotyledons; Rosids; Eurosids II; Malvids; Brassicales; Brassicaceae |
| Protein Group | Mediator of RNA polymerase II transcription subunit 12 |
| ChromDB Model Type | Transcript |
| Sequences | |
| Transcript View | |
| Expression | MPSS |