| Formal Name | ATBET10 |
| ChromDB ID | GTE11 |
| Aliases | ARABIDOPSIS THALIANA BROMODOMAIN AND EXT; F28J7.10 |
| Entrez GeneID | 821083 |
| Locus Link | At3g01770 |
| Taxonomy Link | Arabidopsis thaliana (mouse-ear cress) |
| ChromDB Taxon | Eukaryotes; Viridiplantae; Streptophyta; Streptophytina; Embryophyta; Euphyllophyta; Spermatophyta; Magnoliophyta (flowering plants); Eudicotyledons; Core eudicotyledons; Rosids; Eurosids II; Malvids; Brassicales; Brassicaceae |
| Protein Group | Plant Clades 2 |
| Description | Global transcription factor group E (Bdf1, BRD4 and BRD2 (RING3) homologs) |
| ChromDB Model Type | Genomic |
| Sequences | |
| Transcript View | |
| Splice Model Status | Transcript splice model confirmed by cDNAs (including ESTs) |
| Expression | MPSS |
| Paralogon | At5g14270 |