| ChromDB ID | HAC2 |
| Entrez GeneID | 843042 |
| Locus Link | At1g67220 |
| Taxonomy Link | Arabidopsis thaliana (mouse-ear cress) |
| ChromDB Taxon | Eukaryotes; Viridiplantae; Streptophyta; Streptophytina; Embryophyta; Euphyllophyta; Spermatophyta; Magnoliophyta (flowering plants); Eudicotyledons; Core eudicotyledons; Rosids; Eurosids II; Malvids; Brassicales; Brassicaceae |
| Protein Group | HAC2 Group |
| Description | Homologous to CREB-binding protein, a co-activator of transcription with histone acetyl-transferase activity |
| ChromDB Model Type | Genomic |
| Sequences | |
| Transcript View | |
| Splice Model Status | No cDNAs (including ESTs) available |
| Expression | MPSS |