| ChromDB ID | HAM1 |
| Aliases | HAC6; HAG4 |
| Entrez GeneID | 836582 |
| Locus Link | At5g64610 |
| Taxonomy Link | Arabidopsis thaliana (mouse-ear cress) |
| ChromDB Taxon | Eukaryotes; Viridiplantae; Streptophyta; Streptophytina; Embryophyta; Euphyllophyta; Spermatophyta; Magnoliophyta (flowering plants); Eudicotyledons; Core eudicotyledons; Rosids; Eurosids II; Malvids; Brassicales; Brassicaceae |
| Protein Group | HAM1_2 group |
| Description | Histone acetyltransferase in the MYST family; predicted ortholog of yeast ESA1 |
| ChromDB Model Type | Genomic |
| Sequences | |
| Transcript View | |
| Splice Model Status | Transcript splice model confirmed by cDNAs (including ESTs) |
| Expression | MPSS |
| Paralogon | At5g09740 |