| Formal Name | HD2d |
| ChromDB ID | HDT4 |
| Aliases | HDA13 |
| Entrez GeneID | 817331 |
| Locus Link | At2g27840 |
| Taxonomy Link | Arabidopsis thaliana (mouse-ear cress) |
| ChromDB Taxon | Eukaryotes; Viridiplantae; Streptophyta; Streptophytina; Embryophyta; Euphyllophyta; Spermatophyta; Magnoliophyta (flowering plants); Eudicotyledons; Core eudicotyledons; Rosids; Eurosids II; Malvids; Brassicales; Brassicaceae |
| Protein Group | Histone deacetylases (plant-specific HD2 family) |
| Description | Plant specific HD2 type histone deacetylase |
| ChromDB Model Type | Genomic |
| Sequences | |
| Transcript View | |
| Splice Model Status | Transcript splice model confirmed by cDNAs (including ESTs) |
| Expression | MPSS |