| ChromDB ID | HMGB10 |
| Aliases | NFD10 |
| Entrez GeneID | 820535 |
| Locus Link | At3g13350 |
| Taxonomy Link | Arabidopsis thaliana (mouse-ear cress) |
| ChromDB Taxon | Eukaryotes; Viridiplantae; Streptophyta; Streptophytina; Embryophyta; Euphyllophyta; Spermatophyta; Magnoliophyta (flowering plants); Eudicotyledons; Core eudicotyledons; Rosids; Eurosids II; Malvids; Brassicales; Brassicaceae |
| Protein Group | Arid Domain Group |
| Description | Single HMG domain chromatin-associated protein; contains an ARID/BRIGHT DNA binding domain |
| ChromDB Model Type | Genomic |
| Sequences | |
| Transcript View | |
| Splice Model Status | Transcript splice model confirmed by cDNAs (including ESTs) |
| Expression | MPSS |
| Paralogon | At1g55650 |