| Formal Name | HUB1 |
| ChromDB ID | HUPA1 |
| Entrez GeneID | 819104 |
| Locus Link | At2g44950 |
| Taxonomy Link | Arabidopsis thaliana (mouse-ear cress) |
| ChromDB Taxon | Eukaryotes; Viridiplantae; Streptophyta; Streptophytina; Embryophyta; Euphyllophyta; Spermatophyta; Magnoliophyta (flowering plants); Eudicotyledons; Core eudicotyledons; Rosids; Eurosids II; Malvids; Brassicales; Brassicaceae |
| Protein Group | Histone ubiquitination proteins group A (Bre1 homologs) |
| Description | Histone ubiquitination proteins group A (Bre1 homologs) |
| ChromDB Model Type | Genomic |
| Sequences | |
| Transcript View | |
| Splice Model Status | Transcript splice model confirmed by cDNAs (including ESTs) |
| Expression | MPSS |