| ChromDB ID | MBD9 |
| Entrez GeneID | 821132 |
| Locus Link | At3g01460 |
| Taxonomy Link | Arabidopsis thaliana (mouse-ear cress) |
| ChromDB Taxon | Eukaryotes; Viridiplantae; Streptophyta; Streptophytina; Embryophyta; Euphyllophyta; Spermatophyta; Magnoliophyta (flowering plants); Eudicotyledons; Core eudicotyledons; Rosids; Eurosids II; Malvids; Brassicales; Brassicaceae |
| Protein Group | Bromodomain group |
| Description | Methyl binding domain proteins |
| ChromDB Model Type | Genomic |
| Sequences | |
| Transcript View | |
| Splice Model Status | Transcript splice model partially confirmed by cDNAs (including ESTs) |
| Expression | MPSS |