| ChromDB ID | HAM701 |
| Aliases | HAC702 |
| Entrez GeneID | 3043281 4343971 |
| Locus Link | LOC_Os07g43360 |
| Taxonomy Link | Oryza sativa ssp. japonica (rice) |
| ChromDB Taxon | Eukaryotes; Viridiplantae; Streptophyta; Streptophytina; Embryophyta; Euphyllophyta; Spermatophyta; Magnoliophyta (flowering plants); Liliopsida (monocotyledons); commelinids; Poales |
| Protein Group | HAM1_2 group |
| Description | Histone acetyltransferase in the MYST family. |
| ChromDB Model Type | Genomic |
| Sequences | |
| Transcript View | |
| Splice Model Status | Transcript splice model confirmed by cDNAs (including ESTs) |
| Expression | MPSS |