| ChromDB ID | HTA705 |
| Entrez GeneID | 4348638 |
| Locus Link | LOC_Os10g28230 |
| Taxonomy Link | Oryza sativa ssp. japonica (rice) |
| ChromDB Taxon | Eukaryotes; Viridiplantae; Streptophyta; Streptophytina; Embryophyta; Euphyllophyta; Spermatophyta; Magnoliophyta (flowering plants); Liliopsida (monocotyledons); commelinids; Poales |
| Protein Group | Histone Variants |
| Description | Histone 2A family protein; histone variant H2AZ group |
| ChromDB Model Type | Genomic |
| Sequences | |
| Transcript View | |
| Splice Model Status | Transcript splice model confirmed by cDNAs (including ESTs) |
| Expression | MPSS |