| ChromDB ID | HTR710 |
| Entrez GeneID | 3060104 |
| Locus Link | LOC_Os02g25940 |
| Taxonomy Link | Oryza sativa ssp. japonica (rice) |
| ChromDB Taxon | Eukaryotes; Viridiplantae; Streptophyta; Streptophytina; Embryophyta; Euphyllophyta; Spermatophyta; Magnoliophyta (flowering plants); Liliopsida (monocotyledons); commelinids; Poales |
| Protein Group | Core |
| Description | Histone H3, core histone required for chromatin assembly and chromosome function |
| ChromDB Model Type | Genomic |
| Sequences | |
| Transcript View | |
| Splice Model Status | No cDNAs (including ESTs) available |
| Expression | MPSS |