| ChromDB ID | PATPA2 |
| Entrez GeneID | 841065 |
| Locus Link | At1g45000 |
| Taxonomy Link | Arabidopsis thaliana (mouse-ear cress) |
| ChromDB Taxon | Eukaryotes; Viridiplantae; Streptophyta; Streptophytina; Embryophyta; Euphyllophyta; Spermatophyta; Magnoliophyta (flowering plants); Eudicotyledons; Core eudicotyledons; Rosids; Eurosids II; Malvids; Brassicales; Brassicaceae |
| Protein Group | Proteasomal ATPases; Group A |
| Description | Predicted homolog of Saccharomyces cerevisiae RPT4; Proteasomal ATPases are proposed to link Ubiquitylation of Histone H2B to Methylation of Histone H3. |
| ChromDB Model Type | Genomic |
| Sequences | |
| Transcript View | |
| Splice Model Status | Transcript splice model confirmed by cDNAs (including ESTs) |
| Expression | MPSS |
| Paralogon | At5g43010 |