| Formal Name | AtPRMT4a |
| ChromDB ID | PRMT14 |
| Entrez GeneID | 834961 |
| Locus Link | At5g49020 |
| Taxonomy Link | Arabidopsis thaliana (mouse-ear cress) |
| ChromDB Taxon | Eukaryotes; Viridiplantae; Streptophyta; Streptophytina; Embryophyta; Euphyllophyta; Spermatophyta; Magnoliophyta (flowering plants); Eudicotyledons; Core eudicotyledons; Rosids; Eurosids II; Malvids; Brassicales; Brassicaceae |
| Protein Group | CARM1 |
| Description | Protein arginine N-methyltransferase, ChromDB Class II; orthologous to human CARM1 (PRMT4) |
| ChromDB Model Type | Genomic |
| Sequences | |
| Transcript View | |
| Splice Model Status | Transcript splice model confirmed by cDNAs (including ESTs) |
| Expression | MPSS |
| Paralogon | At3g06930 |