| Formal Name | SUVH10 |
| ChromDB ID | SDG11 |
| Aliases | SET11 |
| Entrez GeneID | 815142 |
| Locus Link | At2g05900 |
| Taxonomy Link | Arabidopsis thaliana (mouse-ear cress) |
| ChromDB Taxon | Eukaryotes; Viridiplantae; Streptophyta; Streptophytina; Embryophyta; Euphyllophyta; Spermatophyta; Magnoliophyta (flowering plants); Eudicotyledons; Core eudicotyledons; Rosids; Eurosids II; Malvids; Brassicales; Brassicaceae |
| Protein Group | SUVH1/SUVH3 Group |
| Description | SUVH10; Su(var)3-9 group; plant specific sub-group with YDG_SRA, Pre-SET, and SET domains |
| ChromDB Model Type | Genomic |
| Sequences | |
| Transcript View | |
| Splice Model Status | No cDNAs (including ESTs) available |
| Expression | MPSS |