| Formal Name | ATX4 |
| ChromDB ID | SDG16 |
| Aliases | SET16 |
| Entrez GeneID | 828904 |
| Locus Link | At4g27910 |
| Taxonomy Link | Arabidopsis thaliana (mouse-ear cress) |
| ChromDB Taxon | Eukaryotes; Viridiplantae; Streptophyta; Streptophytina; Embryophyta; Euphyllophyta; Spermatophyta; Magnoliophyta (flowering plants); Eudicotyledons; Core eudicotyledons; Rosids; Eurosids II; Malvids; Brassicales; Brassicaceae |
| Protein Group | ARATH_ATX4/5 Group |
| Description | Member of the ARATH_ATX4/5 family of predicted histone H3 lysine 4 methyltransferases |
| ChromDB Model Type | Genomic |
| Sequences | |
| Transcript View | |
| Splice Model Status | Transcript splice model partially confirmed by cDNAs (including ESTs) |
| Expression | MPSS |
| Paralogon | At5g53430 |