| Formal Name | TRB3 |
| ChromDB ID | SMH14 |
| Entrez GeneID | 824147 |
| Locus Link | At3g49850 |
| Taxonomy Link | Arabidopsis thaliana (mouse-ear cress) |
| ChromDB Taxon | Eukaryotes; Viridiplantae; Streptophyta; Streptophytina; Embryophyta; Euphyllophyta; Spermatophyta; Magnoliophyta (flowering plants); Eudicotyledons; Core eudicotyledons; Rosids; Eurosids II; Malvids; Brassicales; Brassicaceae |
| Protein Group | Single myb histone protein group |
| Description | Single myb histone gene containing an N-terminal MYB-like domain, an internal globular linker histone (H1/H5) domain, and a C-terminal coiled coil domain. |
| ChromDB Model Type | Genomic |
| Sequences | |
| Transcript View | |
| Splice Model Status | Transcript splice model confirmed by cDNAs (including ESTs) |
| Expression | MPSS |
| Paralogon | At5g67580 |