| Formal Name | HOS1 |
| ChromDB ID | HDA203 |
| Entrez GeneID | 856181 |
| Taxonomy Link | Saccharomyces cerevisiae (baker's yeast) |
| ChromDB Taxon | Eukaryotes; Opisthokonts; Fungi; Dikarya; Ascomycota; Saccharomycotina |
| Protein Group | HOS1 Group |
| Description | Putative class I histone deacetylase (HDAC) with sequence similarity to Hda1p, Rpd3p, Hos2p, and Hos3p; deletion results in increased histone acetylation at rDNA repeats; interacts with the Tup1p-Ssn6p corepressor complex (source: http://db.yeastgenome.org) | Gene Ontology
|
Biological Process
+
Molecular Function
+
Cellular Component
+
|
| ChromDB Model Type | Transcript |
| Sequences | |
| Transcript View | |