| Formal Name | LOC578457 |
| ChromDB ID | JMJ14901 |
| Entrez GeneID | 578457 590192 753105 754959 757855 766493 |
| Taxonomy Link | Strongylocentrotus purpuratus (purple sea urchin) |
| ChromDB Taxon | Eukaryotes; Opisthokonts; Animals; Bilateria; Deuterostomia; Echinodermata |
| Protein Group | Jarid1 Subgroup (H3K4 histone demethylases) |
| Description | Predicted homolog of human JARID1 proteins, histone demethylases that remove methyl groups from tri- and dimethylated Histone H3 at lysine 4. |
| ChromDB Model Type | Transcript-NCBI RefSeq |
| Sequences | |
| Transcript View | |