| Formal Name | LOC574945 |
| ChromDB ID | SRT14905 |
| Entrez GeneID | 574945 756712 765584 |
| Taxonomy Link | Strongylocentrotus purpuratus (purple sea urchin) |
| ChromDB Taxon | Eukaryotes; Opisthokonts; Animals; Bilateria; Deuterostomia; Echinodermata |
| Protein Group | Class III |
| Description | SIR2 Homology Group; probable ortholog of yeast SIR2, an NADH dependent Histone Deacetylase |
| ChromDB Model Type | Transcript-NCBI RefSeq |
| Protein Status | Partial Protein |
| Sequences | |
| Transcript View | |