| ChromDB ID | CHR118 |
| Aliases | CHA118; CHR121 |
| Taxonomy Link | Zea mays (corn) |
| ChromDB Taxon | Eukaryotes; Viridiplantae; Green plants; Streptophyta; Embryophytes; Spermatopsida; Angiosperms; Monocots; Poales |
| Protein Group | SNF2 super family (Snf2, Ris1, Rad26 superclasses) |
| Description | SNF2 superfamily chromatin remodeling protein; putative homolog of Saccharomyces cerevisiae MOT1, an essential abundant protein involved in regulation of transcription |
| ChromDB Model Type | Genomic |
| Sequences | |
| Transcript View | |
| Splice Model Status | Transcript splice model partially confirmed by cDNAs (including ESTs) |