| ChromDB ID | CHR26 |
| Aliases | CHA26 |
| Entrez GeneID | 820911 |
| Locus Link | At3g16600 |
| Taxonomy Link | Arabidopsis thaliana (mouse-ear cress) |
| ChromDB Taxon | Eukaryotes; Viridiplantae; Green plants; Streptophyta; Embryophytes; Spermatopsida; Angiosperms; Eudicotyledons; Core Eudicots; Rosids; Eurosids II |
| Protein Group | SNF2 super family (Snf2, Ris1, Rad26 superclasses) |
| Description | SNF2 Superfamily; RIS1 class. Predicted protein; no ESTs available |
| ChromDB Model Type | Genomic |
| Sequences | |
| Transcript View | |
| Splice Model Status | No cDNAs (including ESTs) available |
| Expression | MPSS |