| ChromDB ID | CHR152 |
| Taxonomy Link | Zea mays (corn) |
| ChromDB Taxon | Eukaryotes; Viridiplantae; Streptophyta; Streptophytina; Embryophyta; Euphyllophyta; Spermatophyta; Magnoliophyta (flowering plants); Liliopsida (monocotyledons); commelinids; Poales |
| Protein Group | CHD1 subclass |
| Description | Chromatin remodeling complex subunit R; probable SWI2/SNF2-like protein based on similarity to CHR proteins in rice and Arabidopsis, but not enough sequence information exists to firmly establish subclass |
| ChromDB Model Type | Transcript |
| Protein Status | Partial Protein |
| Sequences | |
| Transcript View | |