| Formal Name | smh3 |
| ChromDB ID | SMH103 |
| Taxonomy Link | Zea mays (corn) |
| ChromDB Taxon | Eukaryotes; Viridiplantae; Streptophyta; Streptophytina; Embryophyta; Euphyllophyta; Spermatophyta; Magnoliophyta (flowering plants); Liliopsida (monocotyledons); commelinids; Poales |
| Protein Group | Single myb histone protein group |
| Description | Single myb histone gene containing an N-terminal MYB-like domain, an internal globular linker histone (H1/H5) domain, and a C-terminal coiled coil domain. |
| ChromDB Model Type | Genomic |
| Sequences | |
| Transcript View | |
| Splice Model Status | Transcript splice model confirmed by cDNAs (including ESTs) |