| ChromDB ID | NRPDB21203 |
| Aliases | scaffold_302885.1 |
| Taxonomy Link | Arabidopsis lyrata (Lyrate rockcress) |
| ChromDB Taxon | Eukaryotes; Viridiplantae; Streptophyta; Streptophytina; Embryophyta; Euphyllophyta; Spermatophyta; Magnoliophyta (flowering plants); Eudicotyledons; Core eudicotyledons; Rosids; Eurosids II; Malvids; Brassicales; Brassicaceae |
| Protein Group | RNA Polymerase IV Small Subunit |
| Description | RNA Polymerase IV Small Subunit. |
| ChromDB Model Type | Genomic |
| Sequences | |
| Transcript View | |
| Splice Model Status | No cDNAs (including ESTs) available |