| Formal Name | LOC554513 |
| ChromDB ID | CHR16018 |
| Aliases | fa56c07; fi27f11; psa-4; wu:fa56c07; wu:fi27f11; zgc:66238 |
| Entrez GeneID | 334032 554513 564516 |
| Taxonomy Link | Danio rerio (zebrafish) |
| ChromDB Taxon | Eukaryotes; Opisthokonts; Animals; Bilateria; Deuterostomia; Chordata; Gnathostomata; Osteichthyes |
| Protein Group | Plant ARATH UBC6 Group |
| Description | Chromatin remodeling complex subunit R; probable SWI2/SNF2-like protein. |
| ChromDB Model Type | Transcript-NCBI RefSeq |
| Sequences | |
| Transcript View | |