| Formal Name | osa |
| ChromDB ID | ARID401 |
| Aliases | CG7467; E(E2F)3C; OSA; eld; en(lz)4F/4H; l(3)00090; l(3)04539; p300 |
| Entrez GeneID | 42130 |
| Taxonomy Link | Drosophila melanogaster (fruit fly) |
| ChromDB Taxon | Eukaryotes; Opisthokonts; Animals; Bilateria; Protostomia; Arthropoda |
| Protein Group | Animal Arid Group |
| Description | AT-Rich Interaction Domain Proteins | Gene Ontology
|
Biological Process
+
Molecular Function
+
Cellular Component
+
|
| ChromDB Model Type | Transcript |
| Sequences | |
| Transcript View | |