| Formal Name | enok |
| ChromDB ID | HAM403 |
| Aliases | CG11290; HAG406; S1; anon-WO0200864.2; dmHAG406; rot |
| Entrez GeneID | 37859 |
| Taxonomy Link | Drosophila melanogaster (fruit fly) |
| ChromDB Taxon | Eukaryotes; Opisthokonts; Animals; Bilateria; Protostomia; Arthropoda |
| Protein Group | SAS3 group |
| Description | Histone acetyltransferase in the MYST family. | Gene Ontology
|
Biological Process
+
Molecular Function
+
Cellular Component
+
|
| ChromDB Model Type | Transcript-NCBI RefSeq |
| Sequences | |
| Transcript View | |