| Formal Name | Sirt2 |
| ChromDB ID | SRT410 |
| Aliases | dSIRT2; D.mel2; CG5085 |
| Entrez GeneID | 42414 |
| Taxonomy Link | Drosophila melanogaster (fruit fly) |
| ChromDB Taxon | Eukaryotes; Opisthokonts; Animals; Bilateria; Protostomia; Arthropoda |
| Protein Group | group 2 |
| Description | SIR2 Homology Group; probable ortholog of yeast SIR2, an NADH dependent Histone Deacetylase | Gene Ontology
|
Biological Process
+
Molecular Function
+
Cellular Component
+
|
| ChromDB Model Type | Transcript-NCBI RefSeq |
| Sequences | |
| Transcript View | |