| Formal Name | SEP4 |
| ChromDB ID | FLCP36 |
| Aliases | AGL3 |
| Entrez GeneID | 814898 |
| Locus Link | At2g03710 |
| Taxonomy Link | Arabidopsis thaliana (mouse-ear cress) |
| ChromDB Taxon | Eukaryotes; Viridiplantae; Streptophyta; Streptophytina; Embryophyta; Euphyllophyta; Spermatophyta; Magnoliophyta (flowering plants); Eudicotyledons; Core eudicotyledons; Rosids; Eurosids II; Malvids; Brassicales; Brassicaceae |
| Protein Group | Flowering control-associated proteins |
| ChromDB Model Type | Genomic |
| Sequences | |
| Transcript View | |
| Splice Model Status | Transcript splice model confirmed by cDNAs (including ESTs) |
| Expression | MPSS |