| Formal Name | Arid5b |
| ChromDB ID | ARID3710 |
| Aliases | 5430435G07Rik; AI467247; Desrt; 4930580B11; Mrf2alpha; Mrf2; Mrf2beta |
| Entrez GeneID | 71371 |
| Taxonomy Link | Mus musculus (house mouse) |
| ChromDB Taxon | Eukaryotes; Opisthokonts; Animals; Bilateria; Deuterostomia; Chordata; Gnathostomata; Mammalia |
| Protein Group | ARID5A_B group |
| Description | AT-Rich Interaction Domain Proteins |
| ChromDB Model Type | Transcript-NCBI RefSeq |
| Sequences | |
| Transcript View | |