| ChromDB ID | HIRA1 |
| Entrez GeneID | 823578 |
| Locus Link | At3g44530 |
| Taxonomy Link | Arabidopsis thaliana (mouse-ear cress) |
| ChromDB Taxon | Eukaryotes; Viridiplantae; Streptophyta; Streptophytina; Embryophyta; Euphyllophyta; Spermatophyta; Magnoliophyta (flowering plants); Eudicotyledons; Core eudicotyledons; Rosids; Eurosids II; Malvids; Brassicales; Brassicaceae |
| Protein Group | HIRA protein group |
| Description | HIRA proteins are histone-interacting proteins which function in the nucleosome assembly pathway to facilitate the deposition of histones onto the DNA |
| ChromDB Model Type | Genomic |
| Sequences | |
| Transcript View | |
| Splice Model Status | Transcript splice model partially confirmed by cDNAs (including ESTs) |
| Expression | MPSS |