| Formal Name | SUVR2 |
| ChromDB ID | SDG18 |
| Aliases | SET18 |
| Entrez GeneID | 834422 |
| Locus Link | At5g43990 |
| Taxonomy Link | Arabidopsis thaliana (mouse-ear cress) |
| ChromDB Taxon | Eukaryotes; Viridiplantae; Streptophyta; Streptophytina; Embryophyta; Euphyllophyta; Spermatophyta; Magnoliophyta (flowering plants); Eudicotyledons; Core eudicotyledons; Rosids; Eurosids II; Malvids; Brassicales; Brassicaceae |
| Protein Group | ARATH_SUVR4 Group |
| Description | SUVR2; Su(var)3-9 group of confirmed and predicted histone H3 lysine 9 methyltransferases |
| ChromDB Model Type | Genomic |
| Sequences | |
| Transcript View | |
| Splice Model Status | Transcript splice model confirmed by cDNAs (including ESTs) |
| Expression | MPSS |
| Paralogon | At1g04050 |